Congratulations to all our Lucky Puppy Lottery winners!
The results of all the more recent draws are listed below:
Lottery No.93
Prize | Name | Location |
---|---|---|
Lucky Club Week 1 | Margot | WEST END |
Lucky Club Week 2 | John | BOLONG |
Lucky Club Week 3 | Sarah | NORTHCOTE |
Lucky Club Week 4 | ||
Super Early Bird Prize | ||
Lucky Club Week 5 | ||
Lucky Club Week 6 | ||
Lucky Club Week 7 | ||
Lucky Club Week 8 | ||
Early Bird Prize | ||
Lucky Club Week 9 | ||
Lucky Club Week 10 | ||
Lucky Club Week 11 | ||
Lucky Club Week 12 | ||
50/50 LOTTERY | ||
GRAND PRIZE |
Lottery No.92
Prize | Name | Location |
---|---|---|
Lucky Club Week 1 | Philippa | HIGHGATE HILL |
Lucky Club Week 2 | Lindsay | BLACKMANS BAY |
Lucky Club Week 3 | Stephanie | BURNLEY |
Lucky Club Week 4 | Merlene | KYNETON |
Super Early Bird Prize | Sam (ticket 3929) | GEELONG |
Lucky Club Week 5 | Megan | MARSFIELD |
Lucky Club Week 6 | Mark | BERRINBA |
Lucky Club Week 7 | Carmen | KINGSTON |
Lucky Club Week 8 | Philip | MERINGANDAN WEST |
Early Bird Prize | John (ticket 12838) | ASHGROVE |
Lucky Club Week 9 | Diana | WORROWING HEIGHTS |
Lucky Club Week 10 | Susan | COLAC |
Lucky Club Week 11 | Madeleine | EAGLEBY |
Lucky Club Week 12 | Margaret | ST JOHNS PARK |
50/50 LOTTERY | Jessica (ticket 126) | CROYDON |
GRAND PRIZE | Moira (ticket 40475) | HAMILTON |
Lottery No.91
“I’ve always loved dogs and I like and respect the organisations who invest their time and energy into training Seeing Eye Dogs,” Jenny, Super Early Bird Winner Lottery 91.
Prize | Ticket Number | Winner’s details |
---|---|---|
Lucky Club Week 1 | 269 | IRONBARK |
Lucky Club Week 2 | 543 | STIRLING |
Lucky Club Week 3 | 601 | SCOTTSDALE |
Lucky Club Week 4 | 929 | BERKELEY |
Lucky Club Week 5 | 1431 | STRATHFIELDSAYE |
Super Early Bird Prize | 959 | FORBES |
Early Bird Prize | 21,640 | South McLean |
Lucky Club Week 6 | 1,708 | Upper Caboolture |
Lucky Club Week 7 | 2,216 | STIRLING |
Lucky Club Week 8 | 3,356 | MOUNT RIVERVIEW |
Lucky Club Week 9 | 4,687 | THORNLANDS |
Lucky Club Week 10 | 6,252 | OYSTER BAY |
Lucky Club Week 11 | 11,476 | FERNY HILLS |
Lucky Club Week 12 | 21,488 | KYABRAM |
GRAND PRIZE | 13,600 | CASTLE HILL |
Lottery No.90
Prize | Ticket Number | Winner’s details |
---|---|---|
Super Early Bird Prize | 2,605 | LOGAN VILLAGE, QLD |
Early Bird | 991 | TWEED HEADS, NSW |
Grand Prize | 28714 | BLAKEVIEW, SA |
Lucky Club | 11250 | CAMBRIDGE, TAS |
50/50 | 539 | SOUTH HOBART, TAS |
Lottery No. 89
Prize | Ticket Number | Winner’s details |
---|---|---|
Grand Prize | 36895 | BOWRAL, NSW |
Super Early Bird Prize | 3322 | RIVERSIDE, TAS |
Early Bird Prize | 37222 | ASPENDALE GARDENS, VIC |
Lucky Club Prize | 4245 | CRANBOURNE EAST, VIC |
Lottery No. 88
Prize | Ticket Number | Winner’s details |
---|---|---|
Grand Prize | 5234 | PARKVILLE, NSW |
Early Bird Prize | 112335 | BALWYN NORTH, VIC |
VIP Prize | 150719 | SIPPY DOWNS, QLD |
Bonus Prize | 60184 | KINGS POINT, NSW |
Lucky Club Prize | 144619 | HAZELBROOK, NSW |
Lottery No. 87
Prize | Ticket Number | Winner’s details |
---|---|---|
Grand Prize | 155266 | CABOOLTURE SOUTH, QLD |
Early Bird Prize | 150240 | RESERVOIR, VIC |
VIP Prize | 133569 | MT LOUISA, QLD |
Bonus Prize | 076783 | CLIFTON HILL, VIC |
Lucky Club Prize | 142080 | COOMA, ACT |
Lottery No. 86
Prize | Ticket Number | Winner’s details |
---|---|---|
Grand Prize | 149457 | MACLEOD, VIC |
Early Bird Prize | 127760 | NARRANDERA, NSW |
VIP Prize | 146376 | HILLSIDE, VIC |
Bonus Prize | 624 | BUNINYONG, VIC |
Lucky Club Prize | 136579 | SPRINGDALE, QLD |
Lottery No. 85
Prize | Ticket Number | Winner’s details |
---|---|---|
Grand Prize | 169211 | TEMPLESTOWE LOWER, VIC |
Early Bird Prize | 98432 | STRATHPINE, QLD |
VIP Prize | 148735 | OXENFORD, QLD |
Bonus Prize | 99020 | CAPE WOOLAMAI, VIC |
Lucky Club Prize | 169586 | MITCHAM NORTH, VIC |