Congratulations to all our Lucky Puppy Lottery winners!
The results of all the more recent draws are listed below:
Lottery No.97
| Prize | Name | Location | 
|---|---|---|
| Lucky Club Week 1 | Teresa | Woodford | 
| Lucky Club Week 2 | David | Boolarra | 
| Lucky Club Week 3 | Theo | North Turramurra | 
| Lucky Club Week 4 | Cheryl | Martin | 
| Super Early Bird | Michelle (ticket no 8172) | Georgetown | 
| Lucky Club Week 5 | Jayne | Gulliver | 
| Lucky Club Week 6 | ||
| Lucky Club Week 7 | ||
| Lucky Club Week 8 | ||
| Early Bird Prize | ||
| Lucky Club Week 9 | ||
| Lucky Club Week 10 | ||
| Lucky Club Week 11 | ||
| Lucky Club Week 12 | ||
| 50/50 Lottery | ||
| Grand Prize | 
Lottery No.96
| Prize | Name | Location | 
|---|---|---|
| Lucky Club Week 1 | Albert | Nakara | 
| Lucky Club Week 2 | Jill | Capalaba | 
| Lucky Club Week 3 | Janet | Bentleigh | 
| Super Early Bird Prize | Kym (ticket 6684) | Mount Evelyn | 
| Lucky Club Week 4 | Kerrie | Orange | 
| Lucky Club Week 5 | Peter | Ballarat East | 
| Lucky Club Week 6 | Erica | Aitkenvale | 
| Lucky Club Week 7 | Anne-Marie | New Auckland | 
| Lucky Club Week 8 | Ron | Sans Souci | 
| Early Bird Prize | Dorothy (ticket 14827) | Eltham | 
| Lucky Club Week 9 | Robin | Bella Vista | 
| Lucky Club Week 10 | Roger | Seymour | 
| Lucky Club Week 11 | Christine | Bexley | 
| Lucky Club Week 12 | Bob | Vaucluse | 
| 50/50 LOTTERY | Kristin (ticket 376) | Banora Point | 
| GRAND PRIZE | Owen (ticket 7218) | Warrawee | 
Lottery No.95
| Prize | Name | Location | 
|---|---|---|
| Lucky Club Week 1 | Peter | KAMBAH | 
| Lucky Club Week 2 | Beryl | GRONG GRONG | 
| Lucky Club Week 3 | Sherry | AVONDALE HEIGHTS | 
| Super Early Bird Prize | Maureen (Ticket 4529) | KINCUMBER | 
| Lucky Club Week 4 | Suzanne | BEVERLY HILLS | 
| Lucky Club Week 5 | Shirley | FITZGIBBON | 
| Lucky Club Week 6 | Martin | WYNNUM | 
| Lucky Club Week 7 | Jim | SPRINGHURST | 
| Lucky Club Week 8 | David | WINDSOR | 
| Early Bird Prize | Ros (Ticket 7363) | DARLEY | 
| Lucky Club Week 9 | Sharyn | ALBION PARK RAIL | 
| Lucky Club Week 10 | Dawn | BUDERIM | 
| Lucky Club Week 11 | Anne | NELSON BAY | 
| Lucky Club Week 12 | Ronald | RYAN | 
| 50/50 LOTTERY | Grace (Ticket 107) | FERNVALE | 
| GRAND PRIZE | Rebecca (Ticket 9477) | THE GAP | 
Lottery No.94
| Prize | Name | Location | 
|---|---|---|
| Lucky Club Week 1 | Maurice | BURKLANDS | 
| Lucky Club Week 2 | Craig | THE BASIN | 
| Lucky Club Week 3 | Flavia | DICKSON | 
| Super Early Bird Prize | Sandra (Ticket 8755) | WODONGA | 
| Lucky Club Week 4 | Judith | WARRNAMBOOL | 
| Lucky Club Week 5 | Bruce | BEROWRA HEIGHTS | 
| Lucky Club Week 6 | Roger | YEPPOON | 
| Lucky Club Week 7 | Lindley | COOMERA | 
| Lucky Club Week 8 | Susan | ST IVES | 
| Early Bird Prize | Lee (Ticket 17972) | MACCLESFIELD | 
| Lucky Club Week 9 | Maryann | RIVERWOOD | 
| Lucky Club Week 10 | Toni | CHURCHILL | 
| Lucky Club Week 11 | Kerri | BENARABY | 
| Lucky Club Week 12 | Beverley | GREENWELL POINT | 
| 50/50 LOTTERY | Stuart (Ticket 198) | ECHUCA | 
| GRAND PRIZE | Lynette (Ticket 9581) | ARMIDALE | 
Lottery No.93
| Prize | Name | Location | 
|---|---|---|
| Lucky Club Week 1 | Margot | WEST END | 
| Lucky Club Week 2 | John | BOLONG | 
| Lucky Club Week 3 | Sarah | NORTHCOTE | 
| Lucky Club Week 4 | John | SANDGATE | 
| Super Early Bird Prize | Patrick (Ticket 90) | GYMPIE | 
| Lucky Club Week 5 | Gary | CAPEL SOUND | 
| Lucky Club Week 6 | Toni | THORNBURY | 
| Lucky Club Week 7 | Donna | GLADSTONE | 
| Lucky Club Week 8 | Michael | HURSTVILLE | 
| Early Bird Prize | Carol (Ticket 8341) | HOLLAND PARK | 
| Lucky Club Week 9 | Jim | SHEFFIELD | 
| Lucky Club Week 10 | Ian | COOJAR | 
| Lucky Club Week 11 | Glenys | MELBOURNE | 
| Lucky Club Week 12 | Ray | COLLAROY | 
| 50/50 LOTTERY | Doris (Ticket 65) | SUNSHINE | 
| GRAND PRIZE | Kay (Ticket 21109) | MOUNT NELSON | 
Lottery No.92
| Prize | Name | Location | 
|---|---|---|
| Lucky Club Week 1 | Philippa | HIGHGATE HILL | 
| Lucky Club Week 2 | Lindsay | BLACKMANS BAY | 
| Lucky Club Week 3 | Stephanie | BURNLEY | 
| Lucky Club Week 4 | Merlene | KYNETON | 
| Super Early Bird Prize | Sam (ticket 3929) | GEELONG | 
| Lucky Club Week 5 | Megan | MARSFIELD | 
| Lucky Club Week 6 | Mark | BERRINBA | 
| Lucky Club Week 7 | Carmen | KINGSTON | 
| Lucky Club Week 8 | Philip | MERINGANDAN WEST | 
| Early Bird Prize | John (ticket 12838) | ASHGROVE | 
| Lucky Club Week 9 | Diana | WORROWING HEIGHTS | 
| Lucky Club Week 10 | Susan | COLAC | 
| Lucky Club Week 11 | Madeleine | EAGLEBY | 
| Lucky Club Week 12 | Margaret | ST JOHNS PARK | 
| 50/50 LOTTERY | Jessica (ticket 126) | CROYDON | 
| GRAND PRIZE | Moira (ticket 40475) | HAMILTON | 
Lottery No.91
“I’ve always loved dogs and I like and respect the organisations who invest their time and energy into training Seeing Eye Dogs,” Jenny, Super Early Bird Winner Lottery 91.

| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Lucky Club Week 1 | 269 | IRONBARK | 
| Lucky Club Week 2 | 543 | STIRLING | 
| Lucky Club Week 3 | 601 | SCOTTSDALE | 
| Lucky Club Week 4 | 929 | BERKELEY | 
| Lucky Club Week 5 | 1431 | STRATHFIELDSAYE | 
| Super Early Bird Prize | 959 | FORBES | 
| Early Bird Prize | 21,640 | South McLean | 
| Lucky Club Week 6 | 1,708 | Upper Caboolture | 
| Lucky Club Week 7 | 2,216 | STIRLING | 
| Lucky Club Week 8 | 3,356 | MOUNT RIVERVIEW | 
| Lucky Club Week 9 | 4,687 | THORNLANDS | 
| Lucky Club Week 10 | 6,252 | OYSTER BAY | 
| Lucky Club Week 11 | 11,476 | FERNY HILLS | 
| Lucky Club Week 12 | 21,488 | KYABRAM | 
| GRAND PRIZE | 13,600 | CASTLE HILL | 
Lottery No.90
| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Super Early Bird Prize | 2,605 | LOGAN VILLAGE, QLD | 
| Early Bird | 991 | TWEED HEADS, NSW | 
| Grand Prize | 28714 | BLAKEVIEW, SA | 
| Lucky Club | 11250 | CAMBRIDGE, TAS | 
| 50/50 | 539 | SOUTH HOBART, TAS | 
Lottery No. 89
| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Grand Prize | 36895 | BOWRAL, NSW | 
| Super Early Bird Prize | 3322 | RIVERSIDE, TAS | 
| Early Bird Prize | 37222 | ASPENDALE GARDENS, VIC | 
| Lucky Club Prize | 4245 | CRANBOURNE EAST, VIC | 
Lottery No. 88
| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Grand Prize | 5234 | PARKVILLE, NSW | 
| Early Bird Prize | 112335 | BALWYN NORTH, VIC | 
| VIP Prize | 150719 | SIPPY DOWNS, QLD | 
| Bonus Prize | 60184 | KINGS POINT, NSW | 
| Lucky Club Prize | 144619 | HAZELBROOK, NSW | 
Lottery No. 87
| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Grand Prize | 155266 | CABOOLTURE SOUTH, QLD | 
| Early Bird Prize | 150240 | RESERVOIR, VIC | 
| VIP Prize | 133569 | MT LOUISA, QLD | 
| Bonus Prize | 076783 | CLIFTON HILL, VIC | 
| Lucky Club Prize | 142080 | COOMA, ACT | 
Lottery No. 86
| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Grand Prize | 149457 | MACLEOD, VIC | 
| Early Bird Prize | 127760 | NARRANDERA, NSW | 
| VIP Prize | 146376 | HILLSIDE, VIC | 
| Bonus Prize | 624 | BUNINYONG, VIC | 
| Lucky Club Prize | 136579 | SPRINGDALE, QLD | 
Lottery No. 85
| Prize | Ticket Number | Winner’s details | 
|---|---|---|
| Grand Prize | 169211 | TEMPLESTOWE LOWER, VIC | 
| Early Bird Prize | 98432 | STRATHPINE, QLD | 
| VIP Prize | 148735 | OXENFORD, QLD | 
| Bonus Prize | 99020 | CAPE WOOLAMAI, VIC | 
| Lucky Club Prize | 169586 | MITCHAM NORTH, VIC | 
            
John was ready to leave 2022 behind. Recently widowed and losing his beloved dog in a short span of time, he was ready for a fresh start in 2023. He didn’t think that fresh start would involve a new car.